Finance, Markets and Valuation Vol. 7, Num. 1 (Enero-Junio 2021), 53–75
25/09/2020 6.628,30 65,73 3.137,06 81,16 3.298,46 97,41 4.570,02 112,80
28/09/2020 6.791,50 67,35 3.223,19 83,39 3.351,60 98,98 4.581,91 113,10
29/09/2020 6.713,60 66,58 3.214,30 83,16 3.335,47 98,50 4.591,80 113,34
30/09/2020 6.716,60 66,61 3.193,61 82,63 3.363,00 99,32 4.587,40 113,23
01/10/2020 6.730,70 66,75 3.194,09 82,64 3.380,80 99,84 4.587,40 113,23
02/10/2020 6.754,50 66,99 3.190,93 82,56 3.348,44 98,89 4.587,40 113,23
05/10/2020 6.837,90 67,81 3.220,22 83,31 3.408,63 100,66 4.587,40 113,23
06/10/2020 6.936,20 68,79 3.233,30 83,65 3.360,95 99,26 4.587,40 113,23
07/10/2020 6.910,10 68,53 3.233,43 83,66 3.419,45 100,98 4.587,40 113,23
08/10/2020 6.992,80 69,35 3.255,76 84,23 3.446,83 101,79 4.587,40 113,23
09/10/2020 6.950,90 68,93 3.273,12 84,68 3.477,14 102,69 4.681,14 115,55
12/10/2020 6.951,00 68,93 3.298,12 85,33 3.534,22 104,37 4.823,16 119,05
13/10/2020 6.875,20 68,18 3.279,19 84,84 3.511,93 103,71 4.839,20 119,45
14/10/2020 6.916,60 68,59 3.273,28 84,69 3.488,67 103,03 4.807,10 118,66
15/10/2020 6.816,80 67,60 3.192,69 82,60 3.483,34 102,87 4.798,74 118,45
16/10/2020 6.849,70 67,93 3.245,47 83,97 3.483,81 102,88 4.791,68 118,27
19/10/2020 6.860,20 68,03 3.242,51 83,89 3.426,92 101,20 4.755,49 117,38
20/10/2020 6.927,30 68,70 3.227,87 83,51 3.443,12 101,68 4.793,47 118,32
21/10/2020 6.811,50 67,55 3.180,70 82,29 3.435,56 101,46 4.792,83 118,30
22/10/2020 6.796,60 67,40 3.171,41 82,05 3.453,49 101,99 4.777,98 117,94
23/10/2020 6.893,40 68,36 3.198,86 82,76 3.465,39 102,34 4.718,49 116,47
26/10/2020 6.796,90 67,41 3.105,25 80,34 3.400,97 100,44 4.691,24 115,80
27/10/2020 6.651,30 65,96 3.070,60 79,44 3.390,68 100,13 4.699,28 115,99
28/10/2020 6.474,40 64,21 2.963,54 76,67 3.271,03 96,60 4.737,27 116,93
29/10/2020 6.411,80 63,59 2.960,03 76,58 3.310,11 97,75 4.772,92 117,81
30/10/2020 6.452,20 63,99 2.958,21 76,53 3.269,96 96,57 4.695,33 115,90
02/11/2020 6.585,60 65,31 3.019,54 78,12 3.310,24 97,76 4.720,83 116,53
03/11/2020 6.751,60 66,96 3.098,72 80,17 3.369,16 99,50 4.777,56 117,93
04/11/2020 6.781,90 67,26 3.161,07 81,78 3.443,44 101,69 4.813,66 118,82
05/11/2020 6.924,20 68,67 3.215,56 83,19 3.510,45 103,67 4.885,11 120,58
06/11/2020 6.870,40 68,13 3.204,05 82,90 3.509,44 103,64 4.885,72 120,60
09/11/2020 7.459,40 73,98 3.407,91 88,17 3.550,50 104,85 4.981,35 122,96
10/11/2020 7.711,40 76,47 3.442,62 89,07 3.545,53 104,71 4.953,88 122,28
11/11/2020 7.793,70 77,29 3.467,30 89,71 3.572,66 105,51 4.904,90 121,07
12/11/2020 7.726,00 76,62 3.428,20 88,69 3.537,01 104,46 4.908,46 121,16
13/11/2020 7.783,70 77,19 3.432,07 88,79 3.585,15 105,88 4.856,85 119,88
16/11/2020 7.986,20 79,20 3.466,21 89,68 3.626,91 107,11 4.904,17 121,05
Gema Orihuel Bañuls 73